Active
| ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
| 2402 124th Street SE | 3 | 3 | 2,218 | $441 | $980,346 | 174 | 2023-02-24 |  |
| 1600 121st Street SE #W104 | 3 | 3 | 1,331 | $386 | $515,000 | 2 | 2022-12-15 |  |
| # of Record: 2 | | | Median: | | $515,000 | | | | |
Pending
| ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
| 12930 25th Avenue SE | 5 | 3 | 2,997 | $311 | $935,000 | 9 | 2023-02-16 |  |
| 12526 26th Avenue SE | 3 | 3 | 2,010 | $422 | $850,000 | 2 | 2023-02-10 |  |
| 1403 126th Street SE | 4 | 3 | 2,096 | $319 | $669,000 | 10 | 2023-01-31 |  |
| # of Record: 3 | | | Median: | | $850,000 | | | | |
Sold
| ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
| # of Record: 0 | | | Median: | | | | | | | |
|
|